Clubs
Athlone IT ACBros. Pearse Athletic Club
Trim Athletic Club
Athenry Athletic Club
Craughwell Athletic Club
Dunshaughlin Athletic Club
Tullamore Harriers
Leevale Athletic Club
Rathfarnham Athletic Club
Raheny Shamrocks
Clonliffe Harriers
A: Grange, Mullingar, Co. Westmeath, N91 FV50 | E: info@mullingarharriers.com
SCROLL DOWN to the bottom for Senior, Novice & Master individual & team results
| Athletics Westmeath Cross Country 2022 – day 2 – 9th October | ||||
| Under 9 Girls 500m | Under 9 Boys 500m | |||
| 1 | Muireann Feery | 1 | Mel Bohan | |
| 2 | Hazel McDermott | 2 | Oisin Quinn | |
| 3 | Helen McGrath | 3 | Jack Wright | |
| 4 | Katie Smith (Longford AC) | 4 | Dean Mulleady | |
| 5 | Lucy O’Connor | 5 | Senan Clinton | |
| 6 | Emily Coyne | 6 | Oisin Kenny | |
| 7 | Roisin Keane | 7 | Noah Morgan | |
| 8 | Maisie Walsh | 8 | Cillian Hannon | |
| 9 | Laura Buckley | 9 | John Geelon | |
| 10 | Rose Harte | 10 | Senan Seery | |
| 11 | Rachel Robinson | 11 | Jason Ruane | |
| 12 | Roisin Ruane | 12 | Rory McDonnell | |
| 13 | Heather Kelly | 13 | Alex McDonnell | |
| 14 | Elsie Hegarty | 14 | Jack Tyrrell | |
| 15 | Ciara O’Carolan | 15 | Conor McDonnell | |
| 16 | Rosie O’Brien | 16 | Josh Boyhan | |
| 17 | Evie Boyhan | 17 | Tim Casey | |
| 18 | Aoife Gavigan | 18 | Bradley Duffy | |
| 19 | Keelagh Smith | 19 | Conor Gamble | |
| 20 | Ella McDonald | 20 | Hugo Glynn | |
| 21 | Eimear Kenny | 21 | Huw Keaveney | |
| 22 | Sophie Orwell | |||
| 23 | Emma Orwell | |||
| Under 11 Girls 1,500m | Under 11 Boys 1,500m | |||
| 1 | Chloe Bell (MHAC) | 1 | Harry Flanagan (MHAC) | |
| Jessica Neary (Longford AC) GUEST | 2 | Gareth Glennon (MHAC) | ||
| 2 | Penny Bohan (MHAC) | 3 | Conor Gavin (MHAC) | |
| 3 | Katie Brady (Coole) | 4 | Myles Thornton Sleator (MHAC) | |
| 4 | Clodagh Keane (MHAC) | Adam Mulleady (Longford AC) GUEST | ||
| 5 | Shaynah Mitchell (MHAC) | 5 | Cillian Gavin (MHAC) | |
| Zoe Mangan (Longford AC) GUEST | 6 | Alex Sochanski (MHAC) | ||
| 6 | Amelie Kelly (MHAC) | 7 | Adam O’Donoghue (MHAC) | |
| Julie Taitt (Longford AC) GUEST | 8 | Jamie Costello (Athlone AC) | ||
| 7 | Liadan Gavin (MHAC) | 9 | Fiacra O’Farrell (Delvin) | |
| 8 | Eabha Gilhooly (Athlone AC) | 10 | Cillian Martyn (MHAC) | |
| 9 | Katie Bohan (MHAC) | 11 | Seamus Clarke (MHAC) | |
| 10 | Aoife Gouldsbury (MHAC) | 12 | Cillian Coughlan (Athlone AC) | |
| 11 | Maria Gouldsbury (MHAC) | 13 | Donnacha Doyle (MHAC) | |
| 12 | Meabh Kelly (Athlone AC) | 14 | Aaron Robinson (Rochfortbridge) | |
| 13 | Aoibheann Quinn (Athlone AC) | 15 | Emmet Devine (MHAC) | |
| 14 | Lily McDonald (MHAC) | 16 | Nathan McGee | |
| 15 | Kate O’Donoghue (Gainstown) | 17 | Conor Madden (MHAC) | |
| 16 | Emily McDonald (Gainstown) | 18 | Rian Gavin (MHAC) | |
| 17 | Alice Hyland (MHAC) | 19 | Cormac Tully | |
| 18 | Mary Casey (Castledaly) | 20 | Paul Donlon (MHAC) | |
| 19 | Hannah O’Brien (MHAC) | 21 | Peter Fitzpatrick (MHAC) | |
| 20 | Niamh Hewson (Castledaly) | |||
| 21 | Isabel Smith | |||
| 22 | Alannah Reihill (MHAC) | |||
| 23 | Saoirse Peters (MHAC) | |||
| Under 13 Girls 2,500m | Under 13 Boys 2,500m | |||
| Sophia Carey (Longford AC) GUEST | 1 | Scott Cogan (MHAC) | ||
| 1 | Lily Walsh (MHAC) | 2 | Cillian Galvin (MHAC) | |
| Alisha Manning (Longford AC) GUEST | 3 | Jack Brady (Castlepollard) | ||
| 2 | Aobh Smith (MHAC) | 4 | Louis Kiernan (MHAC) | |
| 3 | Lucy Kilmurray (MHAC) | 5 | Zack O’Leary (MHAC) | |
| 4 | Beibhinn O’Reilly (MHAC) | 6 | Cormac McGrath (MHAC) | |
| 5 | Lisa O’Brien (MHAC) | 7 | Oisin Clarke (MHAC) | |
| Sarah Taitt (Longford AC) GUEST | 8 | Aonghus O’Reilly (MHAC) | ||
| 6 | Chloe Duggan (MHAC) | 9 | Derek Forbes (MHAC) | |
| 7 | Emily Tully (MHAC) | |||
| 8 | Lila Dalton (Kinnegad) | |||
| 9 | Muireann Kelly (Athlone AC) | |||
| Abbie Mulligan (Longford AC) GUEST | ||||
| 10 | Lucy Mulvany (MHAC) | |||
| 11 | Aoibhinn Smyth (MHAC) | |||
| 12 | Alanna Galligan (Castlepollard) | |||
| 13 | Mia Brennan (MHAC) | |||
| 14 | Molly Thornton Sleator (MHAC) | |||
| Under 15 Girls 3,500m | Under 15 Boys 3,500m | |||
| 1 | Tianna O’Leary (MHAC) | 1 | Matthew Molloy (MHAC) | |
| 2 | Eleanor Kiernan (MHAC) | 2 | Luke Greene (MHAC) | |
| Rachel Keenan (Longford AC) GUEST | 3 | Niall Brady (MHAC) | ||
| 3 | Blathnaid Peters (MHAC) | 4 | Conor Walsh (MHAC) | |
| 4 | Emma Lagan (MHAC) | 5 | Conor Geoghegan (MHAC) | |
| 5 | Lydia McDonnell (MHAC) | 6 | Daniel Glennon (MHAC) | |
| 6 | Muireann Reihill (MHAC) | 7 | Adam Maxwell (Collinstown) | |
| 7 | Sadhbh Carey (MHAC) | 8 | Alex Sheridan (MHAC) | |
| 8 | Siofra O’Reilly (MHAC) | 9 | Conor Mulvany (MHAC) | |
| 9 | Mia Farrell (MHAC) | 10 | Cian Hyland (MHAC) | |
| Under 17 Girls 4,000m | Under 17 Boys 6,000m | |||
| 1 | Caoimhe Kilmurray (MHAC) | 1 | Conor Sherwin (MHAC) | |
| 2 | Ailbhe O’Farrell (MHAC) | 2 | Conor Liston (MHAC) | |
| 3 | Grace Byrne (MHAC) | 3 | Jorge Martin (MHAC) | |
| 4 | Caoimhe Donohue (MHAC) | 4 | John Glennon (MHAC) | |
| 5 | Ella Brady | |||
| Under 19 Girls 4,000m | Under 19 Boys 4,000m | |||
| 1 | Aine Gilhooly (Athlone AC) | 1 | Andrew Glennon (MHAC) | |
| 2 | Aisling Lane (MHAC) | 2 | Conleth Mullen (MHAC) | |
Senior, Novice & Master INDIVIDUAL results
| Women 4,000m | ||||||||
| Snr. | Nov. | W35 | W50 | W65 | ||||
| Name | Club | Category | Place | Place | Place | Place | Place | |
| Edel Gaffney (GUEST) | Trim AC | W35 | ||||||
| Fiona Gettings (GUEST) | Longford AC | W35 | ||||||
| 1 | Aine O’Reilly | MHAC | W35 | 1 | ||||
| 2 | Jenny Algar | MHAC | FS | 1 | ||||
| 3 | Susan Glennon | MHAC | FS | 2 | ||||
| 4 | Michelle Bohan | MHAC | FS | 3 | ||||
| 5 | Meabh Killalea | MHAC | Novice | 1 | ||||
| 6 | Laura Geoghegan | MHAC | Novice | 2 | ||||
| 7 | Aeilish McGovern | MHAC | Novice | 3 | ||||
| 8 | Anna Marie O’Dowd | Athlone AC | W50 | 1 | ||||
| 9 | Marie Louise Johnston | MHAC | Novice | 4 | ||||
| 10 | Emer O’Hanlon | MHAC | W50 | 2 | ||||
| 11 | Orla McLaughlin | MHAC | Novice | 5 | ||||
| 12 | Linda Cunningham | MHAC | FS | 4 | ||||
| 13 | Caroline Mullen | MHAC | W50 | 3 | ||||
| 14 | Joanna Tyrrell | MHAC | W50 | 4 | ||||
| 15 | Brigid McCabe | MHAC | W65 | 1 | ||||
| 16 | Patricia Broderick | MHAC | W50 | 5 | ||||
| 17 | Catriona Kennedy | MHAC | Novice | 6 | ||||
| 18 | Vera McCool | MHAC | W50 | 6 | ||||
| 19 | Monika De Almeida | Athlone AC | W35 | 2 |
| Master Men 4,000m | |||
| Name | Club | Category | |
| 1 | Charlie Lawn | Athlone AC | M65 |
| 2 | Sean McMullin | MHAC | M65 |
| 3 | Pat Boyhan | MHAC | M65 |
| Men 6,000m | ||||||
| Nov. | M35 | M50 | ||||
| Name | Club | Category | Place | Place | Place | |
| Pavel Maczka (GUEST) | M35 | |||||
| 1 | Evan McCormack | MHAC | M35 | 1 | ||
| 2 | Enda O’Carolan | MHAC | Novice | 1 | ||
| 3 | Gerard Glennon | Novice | 2 | |||
| 4 | Eanna Kavanagh | Athlone AC | M35 | 2 | ||
| 5 | David Cuddy | Athlone AC | M35 | 3 | ||
| 6 | Ciaran McManus | Athlone AC | M35 | 4 | ||
| 7 | Enda Seery | MHAC | M35 | 5 | ||
| 8 | Kevin Nolan | Novice | 3 | |||
| 9 | James Carton | MHAC | M50 | 1 | ||
| 10 | Tom McGrath | MHAC | M50 | 2 | ||
| 11 | Kieran Shine | Athlone AC | M35 | 6 | ||
| 12 | Matt Glennon | Cor/Kin | M50 | 3 | ||
| 13 | Patrick Muldoon | MHAC | M35 | 7 | ||
| 14 | David Fagan | MHAC | M50 | 4 | ||
| 15 | Padraig Daly (GUEST) | M50 | ||||
| 16 | Philip Burke | MHAC | M35 | 8 | ||
| 17 | Jim Whelan | Cor/Kin | M50 | 5 | ||
| 18 | Paul Ginnell | MHAC | M50 | 6 | ||
| 19 | Stephen Olwell | MHAC | Novice | 4 | ||
| 20 | Mel Carty | Cor/Kin | M50 | 7 | ||
| 21 | Shaun Mill | Novice | 5 | |||
| 22 | John Bannon | MHAC | M50 | 8 | ||
| 23 | Kevin O’Brien | MHAC | M35 | 9 | ||
| 24 | Aidan O’Donoghue | MHAC | M50 | 9 | ||
| 25 | Paul McCool | MHAC | M50 | 10 |
| Senior Men 8,000m | |||
| Name | Club | Category | |
| 1 | Vinny Connolly | MHAC | MS |
| 2 | Euan Lagan | MHAC | MS |
| 3 | Andrew Nevin | MHAC | MS |
| 4 | John Whitelaw | MHAC | MS |
| 5 | Ian McCormack | MHAC | MS |
| 6 | Paddy Shaw | MHAC | MS |
TEAM RESULTS
| Senior Ladies | |||||||
| Club | Score | Total | |||||
| 1st | MHAC | 2 | 3 | 4 | 9 | ||
| Novice Ladies | |||||||
| Club | Score | Total | |||||
| 1st | MHAC | 5 | 6 | 7 | 18 | ||
| Masters Ladies | |||||||
| Club | Score | Total | |||||
| 1st | MHAC | 1 | 10 | 13 | 24 | ||
| Senior Men | |||||||
| Club | Score | Total | |||||
| 1st | MHAC | 1 | 2 | 3 | 4 | 10 | |
| Masters Men (6k) | |||||||
| Club | Score | Total | |||||
| 1st | Athlone AC | 4 | 5 | 6 | 11 | 26 | |
| 2nd | MHAC | 1 | 7 | 9 | 10 | 27 | |
| Novice Men | |||||||
| Club | Score | Total | |||||
| no teams | |||||||